Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 129,747,405 VND (Last update: February 8, 2026 at 20:01 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 8, 2026 at 20:01 UTC
LBK to VND Rate--
1 LBK = 129747405 VND
1 LBK = 129747405 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 129,747,405VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 8, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.57 | 158.32 | 158.32 | 158.32 |
| Low | 129.57 | 129.54 | 129.54 | 129.54 |
| Average | 129.75 | 142.73 | 142.73 | 142.73 |
| Change | +100113850.76% | +81932800.35% | +81932800.35% | +81932800.35% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 129747405 |
2 | 259494810 |
3 | 389242215 |
5 | 648737025 |
10 | 1297474050 |
25 | 3243685125 |
50 | 6487370250 |
100 | 12974740500 |
1000 | 129747405000 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7707 |
5 | 0.{7}3853 |
10 | 0.{7}7707 |
20 | 0.{6}1541 |
50 | 0.{6}3853 |
100 | 0.{6}7707 |
200 | 0.{5}1541 |
500 | 0.{5}3853 |
1000 | 0.{5}7707 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 53.77BGB to JPY | 68.42wIOTA to PLN | 40.46POL to RUB | 77.52USDC to EUR | 24.51BTCT to EUR |
| 73.36EUR to PEPE | 62.69AETHWETH to AED | 33.1AED to TRX | 4.73PLN to RLUSD | 62.4APT to AED |
| 12.48TRY to TRUMP | 4.56HBAR to UAH | 93.74WLFI to USD | 73.76AAVE to TRY | 9.41PLN to SKY |
| 80.43ICP to VND | 69.3FBTC to AED | 22.22VND to ALGO | 76.85USDC.e to TRY | 30.55LEO to JPY |
| 91.9UAH to ETC | 61.67EUR to XLM | 26.75BNSOL to JPY | 76.11BTCB to RUB | 91.9syrupUSDC to VND |
| 71.24sUSDe to PLN | 99.35USD to CC | 69.12ATOM to UAH | 40.96PLN to stETH | 91.76CNY to WBNB |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 8:01 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 129722233.5 VND | 129.57 VND | +100113850.76% |
| 5 LBK | 648611167.5 VND | 647.85 VND | +100113850.76% |
| 10 LBK | 1297222335 VND | 1295.7 VND | +100113850.76% |
| 50 LBK | 6486111675 VND | 6478.5 VND | +100113850.76% |
| 100 LBK | 12972223350 VND | 12957 VND | +100113850.76% |
| 1000 LBK | 129722233500 VND | 129570 VND | +100113850.76% |
At the current LBK to Vietnamese Dong exchange rate of 129747405, 1 LBK has a value of 129747405 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 100113850.76%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:01 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 129722233.5 VND | 158.32 VND | +81932800.35% |
| 5 LBK | 648611167.5 VND | 791.6 VND | +81932800.35% |
| 10 LBK | 1297222335 VND | 1583.2 VND | +81932800.35% |
| 50 LBK | 6486111675 VND | 7916 VND | +81932800.35% |
| 100 LBK | 12972223350 VND | 15832 VND | +81932800.35% |
| 1000 LBK | 129722233500 VND | 158320 VND | +81932800.35% |
Over the past 30 days, the LBK to VND rate has fluctuated by 81932800.35%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:01 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 129722233.5 VND | 507.84 VND | +25542633.36% |
| 5 LBK | 648611167.5 VND | 2539.2 VND | +25542633.36% |
| 10 LBK | 1297222335 VND | 5078.4 VND | +25542633.36% |
| 50 LBK | 6486111675 VND | 25392 VND | +25542633.36% |
| 100 LBK | 12972223350 VND | 50784 VND | +25542633.36% |
| 1000 LBK | 129722233500 VND | 507840 VND | +25542633.36% |
Over the past year, the LBK to VND rate has fluctuated by 25542633.36%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE