Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 4,999.9 USD (Last update: February 8, 2026 at 20:01 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 8, 2026 at 20:01 UTC
LBK to USD Rate--
1 LBK = 4999.9 USD
1 LBK = 4999.9 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 4,999.9USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 8, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +100113850.76% | +81932800.35% | +81932800.35% | +81932800.35% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 4999.9 |
2 | 9999.8 |
3 | 14999.7 |
5 | 24999.5 |
10 | 49999 |
25 | 124997.5 |
50 | 249995 |
100 | 499990 |
1000 | 4999900 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0002 |
5 | 0.001 |
10 | 0.002 |
20 | 0.004 |
50 | 0.01 |
100 | 0.02 |
200 | 0.04 |
500 | 0.1 |
1000 | 0.2 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 11.74SUI to UAH | 90.79wIOTA to CNY | 55.05BGB to AED | 79.88CNY to CBBTC | 22.87UAH to DOGE |
| 62.81M to EUR | 75.88TRY to RLUSD | 83.78TWD to AETHWETH | 43.2TRY to sUSDe | 44.98stETH to CNY |
| 82.45ASTER to CNY | 63.68JPY to weETH | 87.63TRY to BTCB | 77.43CNY to XLM | 16.37EUR to WFLR |
| 40BTC to RUB | 22.99TAO to PLN | 19.89AED to WETH | 16.81WLFI to VND | 6.11CNY to USDG |
| 31.13TRY to ATOM | 51.28MNT to JPY | 69.04FTM to CNY | 81.5ZEC to VND | 34.33USD to USDe |
| 96.5AED to PUMP | 99.74WBTC to CNY | 37.13USD to PAXG | 28.08U to PLN | 55.99HYPE to USD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 8:01 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4998.93 USD | 0.004993 USD | +100113850.76% |
| 5 LBK | 24994.65 USD | 0.02496 USD | +100113850.76% |
| 10 LBK | 49989.3 USD | 0.04993 USD | +100113850.76% |
| 50 LBK | 249946.5 USD | 0.2496 USD | +100113850.76% |
| 100 LBK | 499893 USD | 0.4993 USD | +100113850.76% |
| 1000 LBK | 4998930 USD | 4.993 USD | +100113850.76% |
At the current LBK to US Dollar exchange rate of 4999.9, 1 LBK has a value of 4999.9 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 100113850.76%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:01 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4998.93 USD | 0.006101 USD | +81932800.35% |
| 5 LBK | 24994.65 USD | 0.0305 USD | +81932800.35% |
| 10 LBK | 49989.3 USD | 0.06101 USD | +81932800.35% |
| 50 LBK | 249946.5 USD | 0.305 USD | +81932800.35% |
| 100 LBK | 499893 USD | 0.6101 USD | +81932800.35% |
| 1000 LBK | 4998930 USD | 6.101 USD | +81932800.35% |
Over the past 30 days, the LBK to USD rate has fluctuated by 81932800.35%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:01 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4998.93 USD | 0.01957 USD | +25542633.36% |
| 5 LBK | 24994.65 USD | 0.09785 USD | +25542633.36% |
| 10 LBK | 49989.3 USD | 0.1957 USD | +25542633.36% |
| 50 LBK | 249946.5 USD | 0.9785 USD | +25542633.36% |
| 100 LBK | 499893 USD | 1.957 USD | +25542633.36% |
| 1000 LBK | 4998930 USD | 19.57 USD | +25542633.36% |
Over the past year, the LBK to USD rate has fluctuated by 25542633.36%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE