Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4111 EUR (Last update: February 13, 2026 at 15:25 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 13, 2026 at 15:25 UTC
W to EUR Rate--
1 W = 0.{4}4111 EUR
1 W = 0.{4}4111 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000041111784EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 13, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4535 | 0.{4}4538 | 0.0001166 | 0.0001196 |
| Low | 0.{4}4163 | 0.{4}4132 | 0.{4}4132 | 0.{4}4132 |
| Average | 0.{4}8428 | 0.{4}8428 | 0.{4}8428 | 0.{4}8428 |
| Change | -9.34% | -4.50% | -42.46% | -47.59% |
The highest W to Euro exchange rate value in the past 30 days was 0.0001384 EUR on 2026-01-14. The lowest W to EUR rate was 0.00004903 EUR on 2026-02-09.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4111 |
2 | 0.{4}8222 |
3 | 0.0001233 |
5 | 0.0002055 |
10 | 0.0004111 |
25 | 0.001027 |
50 | 0.002055 |
100 | 0.004111 |
1000 | 0.04111 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 24323.9262 |
5 | 121619.631 |
10 | 243239.262 |
20 | 486478.524 |
50 | 1216196.31 |
100 | 2432392.62 |
200 | 4864785.2401 |
500 | 12161963.1004 |
1000 | 24323926.2008 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 75.96USD to AVAX | 74.4USDD to TWD | 34.52VND to CC | 81.26UAH to USDG | 31.03TAO to PLN |
| 72.19PLN to WBETH | 65.24USD to WFLR | 52.68JPY to RETH | 60.83PLN to POL | 59.89RUB to AETHUSDT |
| 38.61OKB to TRY | 94.02MYX to AED | 29.64PLN to RSETH | 53.36AAVE to USD | 6.84RUB to HYPE |
| 62.33ARS to ZEC | 82.49VND to PI | 85.08PLN to TON | 55.15NEAR to USD | 57.21PLN to DOT |
| 9.93CNY to ALGO | 54.66RUB to LINK | 0.7EUR to BTCT | 72.67UAH to RLUSD | 15.51USD to ONDO |
| 53.59ARS to DAI | 91.55NIGHT to VND | 95.89PLN to SOL | 59.35EUR to BTC | 30.72VND to WETH |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 3:25 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4111 EUR | 0.{4}4535 EUR | -9.34% |
| 5 W | 0.0002055 EUR | 0.0002267 EUR | -9.34% |
| 10 W | 0.0004111 EUR | 0.0004535 EUR | -9.34% |
| 50 W | 0.002055 EUR | 0.002267 EUR | -9.34% |
| 100 W | 0.004111 EUR | 0.004535 EUR | -9.34% |
| 1000 W | 0.04111 EUR | 0.04535 EUR | -9.34% |
At the current W to Euro exchange rate of 0.{4}4111, 1 W has a value of 0.{4}4111 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -9.34%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 3:25 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4111 EUR | 0.{4}7146 EUR | -42.46% |
| 5 W | 0.0002055 EUR | 0.0003573 EUR | -42.46% |
| 10 W | 0.0004111 EUR | 0.0007146 EUR | -42.46% |
| 50 W | 0.002055 EUR | 0.003573 EUR | -42.46% |
| 100 W | 0.004111 EUR | 0.007146 EUR | -42.46% |
| 1000 W | 0.04111 EUR | 0.07146 EUR | -42.46% |
Over the past 30 days, the W to EUR rate has fluctuated by -42.46%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 3:25 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4111 EUR | 0.000159 EUR | -74.15% |
| 5 W | 0.0002055 EUR | 0.000795 EUR | -74.15% |
| 10 W | 0.0004111 EUR | 0.00159 EUR | -74.15% |
| 50 W | 0.002055 EUR | 0.00795 EUR | -74.15% |
| 100 W | 0.004111 EUR | 0.0159 EUR | -74.15% |
| 1000 W | 0.04111 EUR | 0.159 EUR | -74.15% |
Over the past year, the W to EUR rate has fluctuated by -74.15%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP